Facility
Facility | TECHNOLOGY
| Testing Machine | Anechoic chamber |
| Use | This is the place we can measure a radiation pattern of antennas. There is a radio wave absorbent on the wall of anechoic chamber, so the radio wave is not reflected and it is possible to have a same effect that we can have in the field. |
| Year of purchase | - |
| The country of production | - |
| Manufacturer | - |
| Standard | - |
| Testing Machine | Passive Intermodulation Distortion Analyzer |
| Use | Passive Intermodulation Distortion Test |
| Year of purchase | 2003, 2005년 |
| The country of production | USA |
| Manufacturer | - |
| Standard | 2003년 : Model SI-900A(890~960MHz) 2005년 : Model SI-2000B(1920~2170MHz) |
| Testing Machine | Network Analyzer |
| Use | To measure the S parameter. Can use for a measurement of all RF circuit systems |
| Year of purchase | 2005 |
| The country of production | USA |
| Manufacturer | - |
| Standard | 30KHz-6GHz |
| Testing Machine | Drop shock tester |
| Use | Drop shock tester |
| Year of purchase | 2002 |
| The country of production | KOREA |
| Manufacturer | Due Tester |
| Standard | Height : 1.5m |
| Testing Machine | Vibration tester |
| Use | For the vibration test of product’s inside |
| Year of purchase | 2002 |
| The country of production | KOREA |
| Manufacturer | Due Tester |
| Standard | Vibration range:5~60Hz Internal size:500X500X10T(W*L*H) |
| Testing Machine | Bending tester |
| Use | For the abrasion test of product’s surface |
| Year of purchase | 2002 |
| The country of production | KOREA |
| Manufacturer | Due Tester |
| Standard | (Inside SIZE:700×350×400) (L×W×H) |
| Testing Machine | Abrasion tester |
| Use | For the abrasion test of product’s surface |
| Year of purchase | 2002 |
| The country of production | KOREA |
| Manufacturer | Due Tester |
| Standard | Return distance : 40~100mm Test frequency : 10~50/min Size : 550X250X450Cm(W*L*H) |
| Testing Machine | Thermal shock tester |
| Use | For the durability test of product |
| Year of purchase | 2005. 11 |
| The country of production | KOREA |
| Manufacturer | ALL THREE |
| Standard | The range of high temperature : 0℃~180℃ The range of low temperature : -2℃~70℃ Size of chamber inside High temperature : 300X300X300 Low temperature : 300X300X300(W*L*H) |
| Testing Machine | Constant temperature & humidity chamber |
| Use | For the test of low temperature, high temperature and humidity on products |
| Year of purchase | 2002 |
| The country of production | KOREA |
| Manufacturer | JEOTECH |
| Standard | The range of temperature : -40-150℃ The range of humidity : 30-90%RH |
| Testing Machine | Two-dimensional figure analyzer |
| Use | For the measurement of distance |
| Year of purchase | 2005 |
| The country of production | TAIWAN |
| Manufacturer | J TRADING |
| Standard | The range of measurement : 1/1000 Use : For the measurement of distance |
| Testing Machine | Contact force analyzer |
| Use | For the test of product’s tension |
| Year of purchase | 2005 |
| The country of production | JAPAN |
| Manufacturer | AIKOH |
| Standard | The range of measurement : 1/1000 Test condition : 1-10kgf |
| Testing Machine | NOISE FIUGRE ANALYZER |
| Use | - |
| Year of purchase | - |
| The country of production | - |
| Manufacturer | AGILENT |
| Standard | N8973A |
| Testing Machine | SPECTRUM ANALYZER |
| Use | - |
| Year of purchase | - |
| The country of production | - |
| Manufacturer | AGILENT |
| Standard | E4405B |
| Testing Machine | GPS/SBAS SIMULATION SYSTEM |
| Use | - |
| Year of purchase | - |
| The country of production | - |
| Manufacturer | SPIRENT |
| Standard | STR4500 |
| Testing Machine | CTIA OTA Test Chamber(3D Chamber) |
| Use | - |
| Year of purchase | 2019 |
| The country of production | KOREA |
| Manufacturer | A PLUS TECH |
| Standard | 4x2.5x2.5m |
| Testing Machine | 3D Printer |
| Use | - |
| Year of purchase | 2019 |
| The country of production | KOREA |
| Manufacturer | 3D MALL |
| Standard | 500x400x400mm |
